Need selection quotation, sample testing, voltage customization?
13827229292
You can also use online customer service or Wangwang consultation to obtain detailed information and installation dimension drawings
| 项目 | 参数(50Hz) | 参数(60Hz) | 备注 |
|---|---|---|---|
| 电机功率: | 7.5Kw | 8.6Kw | |
| 电机相数: | 三相 | ||
| 防护等级: | IP54 | ||
| 绝缘等级: | F级 | ||
| 电机转数: | 2980 r/min | 3500 r/min | |
| 输入电压: | AC△345-415V/Y600-720V | AC△380-480V/Y660-720V | |
| 额定电流: | 16.7△/9.6Y | 17.3△/10.0Y | |
| 额定流量: | 360 m3/h | 400 m3/h | |
| 极限真空: | 20.0 Kpa | ||
| 最大漏率: | - | ||
| 室温范围: | 5℃~40℃ | ||
| 操作湿度: | 90%以下 | ||
| 噪音等级: | 80 dB | 85 dB | |
| 整机重量: | 265 Kg | ||
| 进气口径: | G2' | ||
| 冷却方式: | 风冷/水冷 | ||
| 特殊定制: | 定制防泄漏、防爆、防腐蚀、热保护 | ||
Fill in the following information, and we will quickly send the HP-0200V official quotation and technical documents to your email. Engineers can provide one-on-one selection support.
Scan WeChat QR Code · Add Exclusive Consultant
Email: Service@LeyNow.com
WeChat Online ConsultationYou can also call 13827229292 directly for consultation