Need selection quotation, sample testing, voltage customization?
13827229292
You can also use online customer service or Wangwang consultation to obtain detailed information and installation dimension drawings
| 项目 | 标准 |
|---|---|
| 额定电压/频率 V/Hz | DC 24V/48V(可按要求作) |
| 输入功率 W | ≤980W 40A |
| 最大空气流量 m3/h | ≤14.4m3/h(240L/min) |
| 额定工作压力 KPa | 200 KPa(2 kgf/cm2) |
| 最大工作压力 KPa | 200KPa(2 kgf/cm2) |
| 噪音 dB(A) | ≤ 60 dB(A) |
| 振幅(mm) | |
| 使用环境温度℃ | 5-40 ℃ |
| 绝缘等级 | B |
| 冷态绝缘电阻(常态)MΩ | ≥100MΩ |
| 耐电压强度 | 1500V/50Hz 1min无击穿 |
| 热保护器℃ | 自动复位130±5℃ |
| 重量 | 9.5Kg |
| 安装尺寸 | L203*W112mm(安装脚孔¢5mm) |
| 外形尺寸 | L264*W128*H186mm |
| 重新启动压力 | 0KPa |
| 进排气嘴外径 | 3/8-19PT管螺纹 |
Fill in the following information, and we will quickly send the HP-0200V official quotation and technical documents to your email. Engineers can provide one-on-one selection support.
Scan WeChat QR Code · Add Exclusive Consultant
Email: Service@LeyNow.com
WeChat Online ConsultationYou can also call 13827229292 directly for consultation